
| IN THE BOX | |
|---|---|
| Sales Package | SMPS Unit, Cables, User Guide |
| GENERAL | |
|---|---|
| Brand | Cooler Master |
| Series | Extreme Power Plus |
| Part Number | RS-350-PSAR-I3 |
| Power Output | 350 W |
| ATX & EPS Version | ATX 12V V2.3 |
| Power Rail | 2 X 12V Power Rails |
| Model Name | CM 350 Plus |
| Processor Support | Intel |
| DIMENSIONS | |
|---|---|
| Width X Height X Depth | 150 X 86 X 140 Mm |
| WARRANTY | |
|---|---|
| Domestic Term | 2 Years |
| Warranty Summary | Cooler Master Provides Domestic Warranty Including Only Manufacturing Defects And Services, But Not Defects Due To Mishandling. |
| Service Type | Carry In |
| Not Covered In Warranty | Cooler Master Does Not Cover Any Accidental Or Physical Damage |
| Covered In Warranty | Any Problem Which Has Manufacturing Defect Will Be Warrantied |
| Warranty Type | Limited |
| POWER | |
|---|---|
| Power Factor Correction (PFC) | Active PFC With Value Of 0.9 |
| Input Voltage 1 | 110 - 120 V |
| Input Current | 5 -8 A |
| Input Frequency | 47 - 63 Hz |
| Power Good Signal | 100 ~ 500 Ms |
| Hold Up Time | 17 Ms |
| Efficiency | 70 % |
| Mean Time Between Failures (MTBF) | 1,00,000 Hr |
| Input Voltage 2 | 220 - 240 V |
| FEATURES | |
|---|---|
| Fan Type | 1 X 120 Mm |
| Temperature | 0 To 40 °C (Operating Temperature) |
| Protection | Over Voltage Protection (OVP), Over Power Protection (OPP), Short Circuit Protection (SCP) |
| Safety Standards | CE, FCC, BSMI, GOST, C-Tick |