
| IN THE BOX | |
|---|---|
| Sales Package | Power Supply, Cable, User Manual |
| GENERAL | |
|---|---|
| Brand | Cooler Master |
| Series | GX Series |
| Part Number | RS-650-ACAA-E3 |
| Power Output | 650 W With Maximum Power Output Of780 W |
| ATX & EPS Version | ATX 12V V2.31 |
| Power Rail | 1 X 12V Power Rails |
| Model Name | GX 650W |
| Processor Support | Intel |
| SLI Certification | Yes |
| CrossFire Certification | Yes |
| CONNECTIVITY | |
|---|---|
| Motherboard | 1 Motherboard Connector With 20 + 4 Pin |
| CPU | 2 PCI-e 6+2 Pin |
| PCI-e | 6 PCI-e 6+2 Pin |
| SATA | 6 SATA Cables |
| Floppy | 1 Floppy Connector With 4 Pins |
| Peripheral | 3 Peripheral Connector With 4 Pins |
| DIMENSIONS | |
|---|---|
| Width X Height X Depth | 150 X 140 X 86 Mm |
| WARRANTY | |
|---|---|
| Domestic Term | 1 Year |
| Warranty Summary | Please Contact 011-40525645 Or Mail Us Support@amigointernational.biz In Case Of Problems |
| Service Type | Carry In |
| Warranty Type | Replacement |
| POWER | |
|---|---|
| Power Factor Correction (PFC) | Active PFC With Value Of 0.99 |
| Input Voltage 1 | 90 - 264 V |
| Input Current | 6 -10 A |
| Input Frequency | 47 - 63 Hz |
| Power Good Signal | 100 ~ 500 Ms |
| Hold Up Time | 17 Ms |
| Efficiency | 85 % |
| Mean Time Between Failures (MTBF) | 1,00,000 Hr |
| Input Voltage 2 | 100 - 240 V |
| ADDITIONAL FEATURES | |
|---|---|
| Additional Features | Dual Forward Design |
| MAXIMUM CURRENT | |
|---|---|
| Current At DC Output Of +3.3 V | 25 A |
| Current At DC Output Of +5 V | 25 A |
| Current At DC Output Of -12 V | 0.5 A |
| Current At DC Output Of +5 V Sb | 2.5 A |
| Current At DC Output Of +12 V | 52 A |
| FEATURES | |
|---|---|
| Fan Type | 1 X 120 Mm Ultra-silent Operation With Intelligent 120 Mm Fan Speed Control |
| Temperature | 0 To 40 °C (Operating Temperature) |
| Protection | Over Voltage Protection (OVP), Under Voltage Protection (UVP), Over Power Protection (OPP), Over Temperature Protection (OTP), Short Circuit Protection (SCP) |
| Safety Standards | TUV, CE, UL, FCC, BSMI, GOST, C-Tick, CCC, KCC |
| Certification | 80 Plus Bronze |