
| IN THE BOX | |
|---|---|
| Sales Package | PSU And Respective Screws |
| GENERAL | |
|---|---|
| Brand | Cooler Master |
| Series | Silent Pro |
| Part Number | RS-850-SPM2 |
| Power Output | 850 W With Maximum Power Output Of1020 W |
| ATX & EPS Version | ATX 12V V2.3 And EPS 12V V2.92 |
| Power Rail | 1 X 12V Power Rails |
| Model Name | Silent Pro M850 |
| SLI Certification | Yes |
| CONNECTIVITY | |
|---|---|
| Motherboard | 1 Motherboard Connector With 20 + 4 Pin |
| CPU | 2 CPU Connector With 4 + 4 Pin |
| PCI-e | 6 PCI-e 6+2 Pin |
| SATA | 9 SATA Cables |
| Floppy | 1 Floppy Connector With 4 Pins |
| Peripheral | 6 Peripheral Connector With 4 Pins |
| DIMENSIONS | |
|---|---|
| Width X Height X Depth | 150 X 86 X 165 Mm |
| WARRANTY | |
|---|---|
| Domestic Term | 5 Years |
| Warranty Summary | Cooler Master Provides Domestic Warranty Including Only Manufacturing Defects And Services, But Not Defects Due To Mishandling |
| Service Type | Carry In |
| Not Covered In Warranty | Cooler Master Does Not Cover Any Accidental Or Physical Damage |
| Covered In Warranty | Any Problem Which Has Manufacturing Defect Will Be Warrantied |
| Warranty Type | Limited |
| POWER | |
|---|---|
| Power Factor Correction (PFC) | Active PFC With Value Of 0.9 |
| Input Voltage 1 | 90 - 264 V |
| Input Current | 6 -12 A |
| Input Frequency | 47 - 63 Hz |
| Power Good Signal | 100 ~ 500 Ms |
| Hold Up Time | 17 Ms |
| Efficiency | 85 % |
| Mean Time Between Failures (MTBF) | 1,00,000 Hr |
| ADDITIONAL FEATURES | |
|---|---|
| Additional Features | Copper Plus Aluminum Heatsink |
| MAXIMUM CURRENT | |
|---|---|
| Current At DC Output Of +3.3 V | 22 A |
| Current At DC Output Of +5 V | 22 A |
| Current At DC Output Of -12 V | 0.3 A |
| Current At DC Output Of +5 V Sb | 3 A |
| Current At DC Output Of +12 V | 66 A |
| FEATURES | |
|---|---|
| Fan Type | 1 X 135 Mm Ultra-Silent |
| Temperature | 0 To 40 °C (Operating Temperature) |
| Protection | Over Voltage Protection (OVP), Under Voltage Protection (UVP), Over Power Protection (OPP), Over Temperature Protection (OTP), Short Circuit Protection (SCP), Over Current Protection (OCP) |
| Safety Standards | TUV, CE, GOST, C-Tick, UL, FCC, CCC, BSMI |
| Certification | 80 Plus Bronze |