
| GENERAL | |
|---|---|
| Brand | Intel |
| Model ID | G2010 |
| Architecture | 64-bit |
| Instruction Sets | SSE4.2, SSE4.1 |
| Virtualisation | Yes |
| Series | Intel Pentium Processor G2000 |
| Number Of Cores | 2 Cores |
| Number Of Threads | 2 Threads |
| Speed | 2.8 GHz |
| Intel Smart Cache | 3 MB |
| Bus-Core Ratio | 28 |
| Bus Speed | 5 GT/s |
| Maximum Thermal Design Power [TDP] | 55 W |
| Type | Desktop |
| Manufacturing Process | 22 Nm |
| ESSENTIALS | |
|---|---|
| Socket Type | FCLGA1155 |
| MEMORY | |
|---|---|
| Memory Type Supported | DDR3-1333 |
| Memory Channels Supported | 2 Channel |
| Maximum Memory Size Supported | 32 GB |
| Maximum Memory Bandwidth | 25.6 GB/s |
| GRAPHICS | |
|---|---|
| Integrated Graphics | Intel HD Graphics |
| Base Frequency | 650 MHz |
| Other Graphics Features | Graphics Max Dynamic Frequency: 1.05 GHz, Number Of Displays Supported: 3 |
| EXPANSION SLOTS | |
|---|---|
| Pcie X16 Slots, Generation | 1, 2.0 |
| PCIe X4 Slots, Generation | 2, 2.0 |
| PCIe X8 Slots, Generation | 3, 2.0 |
| PCI Configurations | 3 (x8), 1 (x16), 2 (x4) |
| WARRANTY | |
|---|---|
| Domestic Term | 3 Years |
| Warranty Summary | Customer Contacts: 91 802 854 2105 Or Email:sasupport@mailbox.intel.com |
| Service Type | Carry In |
| Not Covered In Warranty | Tampering, Physical Damages |
| Covered In Warranty | Manufacturing Defects |
| Warranty Type | Repair Or Replacement |